Emmanuel Macron : 52 % à Saint-Philippe
8 mai 2017InscritsVotants 4721 2756 Participation Nuls Exprimés 0,58 341 2415 Voix % Macron 1255 51,97% Le Pen 1160 48,03%
InscritsVotants 4721 2756 Participation Nuls Exprimés 0,58 341 2415 Voix % Macron 1255 51,97% Le Pen 1160 48,03%
InscritsVotants 6226 4040 Participation Nuls Exprimés 0,65 400 3640 Voix % Macron 1953 53,65% Le Pen 1687 46,35%
InscritsVotants 5912 3550 Participation Nuls Exprimés 60,05% 307 3243 Voix % Macron 1945 59,98% Le Pen 1298 40,02%
InscritsVotants 17472 10206 Participation Nuls Exprimés 58,41% 1296 8910 Voix % Macron 4928 55,31% Le Pen 3982 44,69%
InscritsVotants 24391 15157 Participation Nuls Exprimés 62,14% 1695 13462 Voix % Macron 7765 57,68% Le Pen 5697 42,32%
InscritsVotants 101314 64118 Participation Nuls Exprimés 63,29% 6702 57416 Voix % Macron 37588 65,47% Le Pen 19828 34,53%
InscritsVotants 27418 16015 Participation Nuls Exprimés 58,41% 1735 14280 Voix % Macron 8104 56,75% Le Pen 6176 43,25%
InscritsVotants 37526 21617 Participation Nuls Exprimés 0,58 2305 19312 Voix % Macron 10653 55,16% Le Pen 8659 44,84%
InscritsVotants 9405 5812 Participation Nuls Exprimés 0,62 657 5155 Voix % Macron 2946 57,15% Le Pen 2209 42,85%
Dimanche, second tour de l’élection présidentielle
Ce dimanche, le second tour de l’élection présidentielle va clore un scrutin qui marque la fin d’un cycle. Les partis qui gouvernent la France (…)
Elections législatives : le Comité d’actions dionysiennes propose à une militante du PCR de mener le combat dans la 1ere circonscription