Emmanuel Macron : 61 % aux Avirons
8 mai 2017InscritsVotants 8727 5959 Participation Nuls Exprimés 68,28% 706 5253 Voix % Macron 3213 61,17% Le Pen 2041 38,85%
InscritsVotants 8727 5959 Participation Nuls Exprimés 68,28% 706 5253 Voix % Macron 3213 61,17% Le Pen 2041 38,85%
InscritsVotants 11685 8452 Participation Nuls Exprimés 72,33% 1208 7244 Voix % Macron 4133 57,05% Le Pen 3111 42,95%
InscritsVotants 5558 3833 Participation Nuls Exprimés 68,96% 540 3293 Voix % Macron 1672 50,77% Le Pen 1621 49,23%
InscritsVotants 41195 23394 Participation Nuls Exprimés 56,79% 3031 20363 Voix % Macron 10744 52,76% Le Pen 9619 47,24%
InscritsVotants 4981 2882 Participation Nuls Exprimés 57,86% 365 2517 Voix % Macron 1353 53,75% Le Pen 1164 46,25%
InscritsVotants 4707 3066 Participation Nuls Exprimés 65,14% 389 2677 Voix % Le Pen 1426 53,27% Macron 1251 46,73%
InscritsVotants 62656 41833 Participation Nuls Exprimés 0,67 6252 35581 Voix % Macron 17766 49,93% Le Pen 17815 50,07%
InscritsVotants 64740 40905 Participation Nuls Exprimés 0,63 5516 35389 Voix % Macron 22807 64,45% Le Pen 12582 35,55%
InscritsVotants 10284 6634 Participation Nuls Exprimés 64,51% 887 5747 Voix % Macron 3032 52,76% Le Pen 2715 47,24%
InscritsVotants 29751 21116 Participation Nuls Exprimés 0,71 2759 18357 Voix % Macron 9694 52,81% Le Pen 8663 47,19%
InscritsVotants 4721 2756 Participation Nuls Exprimés 0,58 341 2415 Voix % Macron 1255 51,97% Le Pen 1160 48,03%
InscritsVotants 6226 4040 Participation Nuls Exprimés 0,65 400 3640 Voix % Macron 1953 53,65% Le Pen 1687 46,35%
InscritsVotants 5912 3550 Participation Nuls Exprimés 60,05% 307 3243 Voix % Macron 1945 59,98% Le Pen 1298 40,02%
InscritsVotants 17472 10206 Participation Nuls Exprimés 58,41% 1296 8910 Voix % Macron 4928 55,31% Le Pen 3982 44,69%
InscritsVotants 24391 15157 Participation Nuls Exprimés 62,14% 1695 13462 Voix % Macron 7765 57,68% Le Pen 5697 42,32%
InscritsVotants 101314 64118 Participation Nuls Exprimés 63,29% 6702 57416 Voix % Macron 37588 65,47% Le Pen 19828 34,53%
InscritsVotants 27418 16015 Participation Nuls Exprimés 58,41% 1735 14280 Voix % Macron 8104 56,75% Le Pen 6176 43,25%
InscritsVotants 37526 21617 Participation Nuls Exprimés 0,58 2305 19312 Voix % Macron 10653 55,16% Le Pen 8659 44,84%
Impact de conflits lointains dans un pays insulaire dépendant de lointaines importations
Combattre les causes du chômage de masse
180 litres d’eau par jour par personne : droit dans le mur
À La Réunion l’école est obligatoire et doit être gratuite
Accélération de la crise du système néocolonial
Lutte des Chagossiens